全美主要城市對Telstar-5衛星之方位角及仰角數據表
Telstat-5 Look Angle Table

T5 Look Angle USA T5 Look Angle USA
City State Azimuth Elevation City State Azimuth Elevation
Albany NY 226.7 35.4 New Orleans LA 192.4 54.2
Albuquerque NM 152.7 48 New York NY 226.7 37.3
Amarillo TX 163.1 48.8 Norfolk VA 222.6 42
Anchorage AK 100.7 8.4 North Platte NE 166 42.3
Atlanta GA 205.4 48.5 Oklahoma City OK 173 48.8
Atlantic City NJ 225.8 38.8 Omaha NE 176.7 42.3
Bakersfield CA 130.7 42.7 Orlando FL 215 52.5
Baltimore MD 223.4 39.8 Philadelphia PA 224.3 38.6
Bangor ME 235.5 31.3 Phoenix AZ 141.6 47.8
Baton Rouge LA 189.3 53.9 Pittsburgh PA 214 40.1
Billings MT 150.5 36.1 Portland ME 233 33
Birmingham AL 199.3 49.6 Portland OR 127 31.8
Bismarck ND 166.1 36 Providence RI 231.1 35.1
Boise ID 137 36.1 Raleigh NC 217.9 44.1
Boston MA 231.7 34.5 Rapid City SD 160.8 38.8
Buffalo NY 216.2 37.2 Reno NV 130.8 38.5
Burlington VT 227.7 33.5 Richmond VA 220 41.9
Charleston SC 216 47.6 Roanoke VA 214.6 43.2
Charleston WV 210.5 42.7 Sacramento CA 128.1 38.5
Charlotte NC 213.2 45.8 Saint Louis MO 190.3 44.7
Chattanooga TN 202.8 47.4 Salt Lake City UT 143.9 40.4
Cheyenne WY 157.4 41.8 San Antonio TX 170.4 55.7
Chicago IL 196.1 40.8 San Diego CA 132.5 46.2
Cincinnati OH 203.9 42.8 San Francisco CA 126.6 38.8
Cleveland OH 210.1 39.6 Savannah GA 213.9 48.8
Dallas TX 174.8 51.9 Seattle WA 128.2 30
Davenport IA 189.3 41.4 Shreveport LA 182.4 52
Denver CO 156.9 43.3 Sioux Falls SD 175.1 39.8
Des Moines IA 182.3 41.8 Spokane WA 135.3 31.8
Detroit MI 206.9 39.1 Springfield MO 183.1 46.7
Duluth MN 185.9 35.9 Syracuse NY 222.2 36
El Paso TX 152.1 51.6 Tampa FL 212.2 53.7
Eugene OR 127 32.9 Tulsa OK 176.8 48.1
Fairbanks AK 100.9 7.1 Washington DC 220.6 40.4
Flagstaff AZ 143 46.2 Wichita KS 173.6 46.3
Fresno CA 130.1 41.1 T5 Look Angle CANADA
Grand Junction CO 149.8 43.2 City State Azimuth Elevation
Grand Rapids MI 201 39.1 Calgary AB 140.2 29.3
Hartford CT 228.7 35.8 Charlottetown PE 243.9 27.3
Honolulu HI 91.2 18.8 Clinton BC 128.9 27.1
Houston TX 178.4 55.3 Edmonton AB 140.8 27
Indianapolis IN 199.9 42.6 Edmundston NB 236.5 28.8
Jackson MS 191.4 51.6 Gaspe PQ 242.4 25.9
Jacksonville FL 213.2 50.9 Grand Rapids MB 169.4 29.2
Juneau AK 112.5 16.3 Jasper AB 133.6 26.5
Kansas City MO 180.1 44.7 Keno Hill YT 109.2 11.7
Knoxville TN 205.8 46 Kingston ON 221.3 35
Las Vegas NV 137.2 43.8 London ON 211.1 37.9
Little Rock AR 185.8 49.4 Montreal PQ 227 32.7
Los Angeles CA 131.2 44.4 Norman Wells NT 115.9 12.8
Louisville KY 201 44.2 Ottawa ON 222.9 33.6
Madison WI 192.3 39.7 Port Alice BC 121.5 25.5
Marquette MI 197.2 35.6 Prince Albert SK 155.3 28.7
Medford OR 127 34.6 Quebec PQ 231.5 30.6
Memphis TN 191.3 48.6 Saskatoon SK 153.6 29.7
Miami FL 219.7 54.5 St. John's NF 255.3 20.7
Milwaukee WI 195.7 39.5 Toronto ON 215.2 36.6
Minneapolis MN 183.2 38.1 Vancouver BC 127.1 28.3
Mobile AL 197.2 53 Victoria BC 126.8 28.9
Montgomery AL 201 50.6 Windsor ON 230 32
Nashville TN 198.9 46.7 Winnipeg MB 174.3 32.8
2003 Copyright ETTV America, Corp. All right reserved.